Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 491 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 124from $39.00/mo
- VPS
- 349from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 189
- 64 GB+ RAM
- 161
- GPU
- 18
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
491 servers · showing 469–480
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderInterServer | PlanAMD EPYC 9254 / 512GBdedicated | RAM512 GB | CPU24 / 48AMD EPYC 9254 | Disk4 × 4096 GB NVMe | Network? / 40 Gbps | Locations | Price /MonthLowest price on this page.$1,999.00/moOrder AMD EPYC 9254 / 512GB at InterServer |
| ProviderVultr | Planvoc-s-32c-256gb-5760s-amdvirtual | RAM256 GB | CPU32AMD | Disk5760 GB SSD | Network12 TB | Locations | Price /Month$2,000.00/mo$300.00 creditOrder voc-s-32c-256gb-5760s-amd at Vultr |
| ProviderVultr | Planvx1-g-96c-384gvirtual | RAM384 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,102.40/mo$300.00 creditOrder vx1-g-96c-384g at Vultr |
| ProviderVultr | Planvx1-m-64c-512g-3840svirtual | RAM512 GB | CPU64AMD | Disk3840 GB SSD | Network10 TB | Locations | Price /Month$2,252.78/mo$300.00 creditOrder vx1-m-64c-512g-3840s at Vultr |
| ProviderRunPod | PlanH100 NVL (Secure Cloud)gpu | RAM141 GB | CPU16 | Disk— | Network? | Locations | Price /Month$2,296.80/mo$5.00 creditOrder H100 NVL (Secure Cloud) at RunPod |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,351.00/mo$200.00 creditOrder rs4.metal.large at Latitude.sh |
| ProviderVultr | Planvx1-m-96c-768gbvirtual | RAM768 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,803.20/mo$300.00 creditOrder vx1-m-96c-768gb at Vultr |
| ProviderDigitalOcean | Plangpu-mi325x1-256gbvirtual | RAM160 GB | CPU20 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /Month$2,827.20/mo$200.00 creditOrder gpu-mi325x1-256gb at DigitalOcean |
| ProviderRunPod | PlanH100 SXM (Secure Cloud)gpu | RAM125 GB | CPU8 | Disk— | Network? | Locations | Price /Month$2,872.80/mo$5.00 creditOrder H100 SXM (Secure Cloud) at RunPod |
| ProviderDigitalOcean | Plangpu-h100x1-80gbvirtual | RAM240 GB | CPU20 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /Month$3,281.04/mo$200.00 creditOrder gpu-h100x1-80gb at DigitalOcean |
| ProviderDigitalOcean | Plangpu-h200x1-141gbvirtual | RAM240 GB | CPU24 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /Month$3,325.68/mo$200.00 creditOrder gpu-h200x1-141gb at DigitalOcean |
| ProviderRunPod | PlanH200 SXM (Secure Cloud)gpu | RAM188 GB | CPU12 | Disk— | Network? | Locations | Price /Month$3,808.80/mo$5.00 creditOrder H200 SXM (Secure Cloud) at RunPod |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.