Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 491 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 124from $39.00/mo
- VPS
- 349from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 189
- 64 GB+ RAM
- 161
- GPU
- 18
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
491 servers · showing 457–468
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvoc-s-24c-192gb-3840s-amdvirtual | RAM192 GB | CPU24AMD | Disk3840 GB SSD | Network10 TB | Locations | Price /MonthLowest price on this page.$1,500.00/mo$300.00 creditOrder voc-s-24c-192gb-3840s-amd at Vultr |
| ProviderCherry Servers | PlanAMD EPYC 9575Fdedicated | RAM384 GB | CPU64 / 128AMD EPYC 9575F | Disk2 × 1024 GB NVMe, 2 × 2048 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€1,351.00/mo≈ $1,511.36Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder AMD EPYC 9575F at Cherry Servers |
| ProviderVultr | Planvoc-m-32c-256gb-3200s-amdvirtual | RAM256 GB | CPU32AMD | Disk3200 GB SSD | Network12 TB | Locations | Price /Month$1,565.00/mo$300.00 creditOrder voc-m-32c-256gb-3200s-amd at Vultr |
| ProviderVultr | Planvx1-m-48c-384g-2880svirtual | RAM384 GB | CPU48AMD | Disk2880 GB SSD | Network9 TB | Locations | Price /Month$1,689.95/mo$300.00 creditOrder vx1-m-48c-384g-2880s at Vultr |
| ProviderVultr | Planvx1-g-64c-256g-3840svirtual | RAM256 GB | CPU64AMD | Disk3840 GB SSD | Network10 TB | Locations | Price /Month$1,785.58/mo$300.00 creditOrder vx1-g-64c-256g-3840s at Vultr |
| ProviderRunPod | PlanRTX PRO 6000 (Secure Cloud)gpu | RAM94 GB | CPU16 | Disk— | Network? | Locations | Price /Month$1,792.80/mo$5.00 creditOrder RTX PRO 6000 (Secure Cloud) at RunPod |
| ProviderInterServer | PlanAMD EPYC 9554 / 768GBdedicated | RAM768 GB | CPU64 / 128AMD EPYC 9554 | Disk2 × 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$1,806.00/moOrder AMD EPYC 9554 / 768GB at InterServer |
| ProviderVultr | Planvoc-s-24c-192gb-5760s-amdvirtual | RAM192 GB | CPU24AMD | Disk5760 GB SSD | Network10 TB | Locations | Price /Month$1,850.00/mo$300.00 creditOrder voc-s-24c-192gb-5760s-amd at Vultr |
| ProviderVultr | Planvx1-m-64c-512gbvirtual | RAM512 GB | CPU64AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,868.80/mo$300.00 creditOrder vx1-m-64c-512gb at Vultr |
| ProviderLatitude.sh | Planf4.metal.largededicated | RAM768 GB | CPU24AMD 9275F | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$1,916.00/mo$200.00 creditOrder f4.metal.large at Latitude.sh |
| ProviderVultr | Planvoc-g-64c-192gb-960s-amdvirtual | RAM192 GB | CPU64AMD | Disk960 GB SSD | Network11 TB | Locations | Price /Month$1,920.00/mo$300.00 creditOrder voc-g-64c-192gb-960s-amd at Vultr |
| ProviderDigitalOcean | Plangpu-mi300x1-192gbvirtual | RAM240 GB | CPU20 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /Month$1,926.96/mo$200.00 creditOrder gpu-mi300x1-192gb at DigitalOcean |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.