Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 491 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 124from $39.00/mo
- VPS
- 349from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 189
- 64 GB+ RAM
- 161
- GPU
- 18
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
491 servers · showing 11 of 12 (1 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvoc-s-16c-128gb-3840s-amdvirtual | RAM128 GB | CPU16AMD | Disk3840 GB SSD | Network9 TB | Locations | Price /MonthLowest price on this page.$1,240.00/mo$300.00 creditOrder voc-s-16c-128gb-3840s-amd at Vultr |
| ProviderVultr | Planvoc-m-32c-256gb-1600s-amdvirtual | RAM256 GB | CPU32AMD | Disk1600 GB SSD | Network12 TB | Locations | Price /Month$1,280.00/mo$300.00 creditOrder voc-m-32c-256gb-1600s-amd at Vultr |
| ProviderRunPod | PlanA100 PCIe (Secure Cloud)gpu | RAM117 GB | CPU14 | Disk— | Network? | Locations | Price /Month$1,288.80/mo$5.00 creditOrder A100 PCIe (Secure Cloud) at RunPod |
| ProviderRunPod | PlanA100 SXM (Secure Cloud)gpu | RAM117 GB | CPU16 | Disk— | Network? | Locations | Price /Month$1,288.80/mo$5.00 creditOrder A100 SXM (Secure Cloud) at RunPod |
| ProviderVultr | Planvx1-g-48c-192g-2880svirtual | RAM192 GB | CPU48AMD | Disk2880 GB SSD | Network9 TB | Locations | Price /Month$1,339.55/mo$300.00 creditOrder vx1-g-48c-192g-2880s at Vultr |
| ProviderCherry Servers | PlanAMD Threadripper PRO 7975WXdedicated | RAM768 GB | CPU32 / 64AMD Threadripper PRO 7975WX | Disk2 × 4096 GB NVMe, 2 × 1024 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€1,249.00/mo≈ $1,397.25Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder AMD Threadripper PRO 7975WX at Cherry Servers |
| ProviderVultr | Planvx1-m-48c-384gbvirtual | RAM384 GB | CPU48AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,401.60/mo$300.00 creditOrder vx1-m-48c-384gb at Vultr |
| ProviderVultr | Planvx1-g-64c-256gvirtual | RAM256 GB | CPU64AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,401.60/mo$300.00 creditOrder vx1-g-64c-256g at Vultr |
| ProviderVultr | Planvbm-32c-755gb-amddedicated | RAM768 GB | CPU32 / 64AMD EPYC 9354P | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /Month$1,450.00/mo$300.00 creditOrder vbm-32c-755gb-amd at Vultr |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | CPU24AMD 9254 | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$1,482.00/mo$200.00 creditOrder m4.metal.large at Latitude.sh |
| ProviderVultr | Planvoc-m-24c-192gb-4800s-amdvirtual | RAM192 GB | CPU24AMD | Disk4800 GB SSD | Network11 TB | Locations | Price /Month$1,500.00/mo$300.00 creditOrder voc-m-24c-192gb-4800s-amd at Vultr |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.