Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 484 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 122from $39.00/mo
- VPS
- 348from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 188
- 64 GB+ RAM
- 157
- GPU
- 14
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
484 servers · showing 8 of 12 (4 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 384GBdedicated | RAM384 GB | CPU28 / 56Xeon E5-2680v4 | Disk4 × 6144 GB HDD | Network? / 10 Gbps | Locations | Price /MonthLowest price on this page.$399.00/moOrder 2 x Xeon E5-2680v4 8SFF / 384GB at InterServer |
| ProviderRunPod | PlanL4 (Secure Cloud)gpu | RAM62 GB | CPU16 | Disk— | Network? | Locations | Price /Month$424.80/mo$5.00 creditOrder L4 (Secure Cloud) at RunPod |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk500 GB SSD, 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$425.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$426.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderHostKey | Planbm.v2-epyc5 (US, DE)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€399.00/mo≈ $446.36Rate 0.893899 · 2026-11-01 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (US, DE) at HostKey |
| ProviderVultr | Planvx1-g-16c-64g-960svirtual | RAM64 GB | CPU16AMD | Disk960 GB SSD | Network8 TB | Locations | Price /Month$446.76/mo$300.00 creditOrder vx1-g-16c-64g-960s at Vultr |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 4LFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$448.00/moOrder 2 x Xeon E5-2680v4 4LFF / 256GB at InterServer |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$456.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.