Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 485 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 122from $39.00/mo
- VPS
- 348from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 188
- 64 GB+ RAM
- 157
- GPU
- 15
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
485 servers · showing 11 of 12 (1 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvbm-8c-132gbdedicated | RAM128 GB | CPU8 / 16Intel E-2288G | Disk2 × 960 GB NVMe | Network10 TB | Locations | Price /MonthLowest price on this page.$350.00/mo$300.00 creditOrder vbm-8c-132gb at Vultr |
| ProviderVultr | Planvbm-8c-132gb-v2dedicated | RAM128 GB | CPU8 / 16Intel E-2388G | Disk2 × 960 GB NVMe | Network10 TB | Locations | Price /Month$350.00/mo$300.00 creditOrder vbm-8c-132gb-v2 at Vultr |
| ProviderVultr | Planvx1-g-16c-64gvirtual | RAM64 GB | CPU16AMD | Disk1 GB SSD | Network8 TB | Locations | Price /Month$350.40/mo$300.00 creditOrder vx1-g-16c-64g at Vultr |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$355.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2678v3 8SFF / 256GBdedicated | RAM256 GB | CPU24 / 48Xeon E5-2678v3 | Disk3 × 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$356.00/moOrder 2 x Xeon E5-2678v3 8SFF / 256GB at InterServer |
| ProviderVultr | Planvoc-c-16c-32gb-500s-amdvirtual | RAM32 GB | CPU16AMD | Disk500 GB SSD | Network8 TB | Locations | Price /Month$360.00/mo$300.00 creditOrder voc-c-16c-32gb-500s-amd at Vultr |
| ProviderVultr | Planvbm-8c-64gb-amddedicated | RAM64 GB | CPU8 / 16AMD EPYC 4345P | Disk2 × 973 GB NVMe | Network10 TB | Locations | Price /Month$365.00/mo$300.00 creditOrder vbm-8c-64gb-amd at Vultr |
| ProviderLatitude.sh | Planvm.xlargevirtual | RAM128 GB | CPU32Virtual CPU | Disk1280 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$372.00/mo$200.00 creditOrder vm.xlarge at Latitude.sh |
| ProviderVultr | Planvoc-m-8c-64gb-800s-amdvirtual | RAM64 GB | CPU8AMD | Disk800 GB SSD | Network9 TB | Locations | Price /Month$390.00/mo$300.00 creditOrder voc-m-8c-64gb-800s-amd at Vultr |
| ProviderInterServer | PlanAMD EPYC 7402P / 128GBdedicated | RAM128 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$393.00/moOrder AMD EPYC 7402P / 128GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$398.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.