Search servers
Data refreshed:
678 servers · showing 401–450
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvoc-s-4c-32gb-960s-amdvirtual | RAM32 GB | CPU4AMD | Disk960 GB SSD | Network7 TB | Locations | Price /MonthLowest price on this page.$310.00/mo$300.00 creditOrder voc-s-4c-32gb-960s-amd at Vultr |
| ProviderHostKey | Plangpu.v2-a5000 (NL)Out of stockgpu | RAM64 GB | CPU8 / 16i9-9900K/E-2288G | Disk1 TB SSD | Network? / 1 Gbps | Locations | Price /Month€279.00/mo≈ $312.12Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder gpu.v2-a5000 (NL) at HostKey |
| ProviderVultr | Planvoc-m-8c-64gb-400s-amdvirtual | RAM64 GB | CPU8AMD | Disk400 GB SSD | Network9 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder voc-m-8c-64gb-400s-amd at Vultr |
| ProviderVultr | Planvhf-16c-58gbvirtual | RAM58 GB | CPU16Intel | Disk1024 GB SSD | Network9 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder vhf-16c-58gb at Vultr |
| ProviderVultr | Planvc2-16c-64gbvirtual | RAM64 GB | CPU16Intel | Disk1280 GB SSD | Network10 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder vc2-16c-64gb at Vultr |
| ProviderVultr | Planvoc-c-16c-32gb-300s-amdvirtual | RAM32 GB | CPU16AMD | Disk300 GB SSD | Network8 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder voc-c-16c-32gb-300s-amd at Vultr |
| ProviderClouvider | PlanSupermicro AMD Epyc 7313Pdedicated | RAM128 GB | CPU16 / 327313P | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD Epyc 7313P at Clouvider |
| ProviderHostKey | Planbm.v2-gold (FI)dedicated | RAM256 GB | CPU36 / 722xGold 6140 | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€290.00/mo≈ $324.42Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v2-gold (FI) at HostKey |
| ProviderClouvider | PlanSupermicro AMD Epyc 7302Pdedicated | RAM128 GB | CPU16 / 327302P | Disk2 × 960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD Epyc 7302P at Clouvider |
| ProviderHostKey | Planbm.v5-ultra (NL, US, FI, DE, PL)Out of stockdedicated | RAM128 GB | CPU16 / 32Ryzen 9950X | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€299.00/mo≈ $334.49Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v5-ultra (NL, US, FI, DE, PL) at HostKey |
| ProviderClouvider | PlanElephant-3 // SuperMicro E-2276Gdedicated | RAM64 GB | CPU6 / 12E-2276G | Disk4 × 12288 GB HDD, 2 × 512 GB NVMe | Network300 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Elephant-3 // SuperMicro E-2276G at Clouvider |
| ProviderHostKey | Planvgpu.v3-4090 (NL, DE, IS)Out of stockvirtual | RAM64 GB | CPU8EPYC 7402 8x2.8GHz | Disk240 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€309.00/mo≈ $345.68Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder vgpu.v3-4090 (NL, DE, IS) at HostKey |
| ProviderVultr | Planvbm-8c-132gbdedicated | RAM128 GB | CPU8 / 16Intel E-2288G | Disk2 × 960 GB NVMe | Network10 TB | Locations | Price /Month$350.00/mo$300.00 creditOrder vbm-8c-132gb at Vultr |
| ProviderVultr | Planvbm-8c-132gb-v2dedicated | RAM128 GB | CPU8 / 16Intel E-2388G | Disk2 × 960 GB NVMe | Network10 TB | Locations | Price /Month$350.00/mo$300.00 creditOrder vbm-8c-132gb-v2 at Vultr |
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$350.00/mo$200.00 creditOrder m4.metal.small at Latitude.sh |
| ProviderVultr | Planvx1-g-16c-64gvirtual | RAM64 GB | CPU16AMD | Disk1 GB SSD | Network8 TB | Locations | Price /Month$350.40/mo$300.00 creditOrder vx1-g-16c-64g at Vultr |
| ProviderRunPod | PlanRTX 5000 Ada (Community Cloud)Out of stockgpu | RAM8 GB | CPU4 | Disk— | Network? | LocationsCommunity Cloud | Price /Month$352.80/mo$5.00 creditOrder RTX 5000 Ada (Community Cloud) at RunPod |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$355.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2678v3 8SFF / 256GBdedicated | RAM256 GB | CPU24 / 48Xeon E5-2678v3 | Disk3 × 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$356.00/moOrder 2 x Xeon E5-2678v3 8SFF / 256GB at InterServer |
| ProviderHostKey | Planbm.v2-epyc (NL)Out of stockdedicated | RAM256 GB | CPU64 / 1282xEPYC 7551 | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€320.00/mo≈ $357.98Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v2-epyc (NL) at HostKey |
| ProviderVultr | Planvoc-c-16c-32gb-500s-amdvirtual | RAM32 GB | CPU16AMD | Disk500 GB SSD | Network8 TB | Locations | Price /Month$360.00/mo$300.00 creditOrder voc-c-16c-32gb-500s-amd at Vultr |
| ProviderRunPod | PlanRTX 3090 (Secure Cloud)Out of stockgpu | RAM8 GB | CPU4 | Disk— | Network? | Locations | Price /Month$360.00/mo$5.00 creditOrder RTX 3090 (Secure Cloud) at RunPod |
| ProviderVultr | Planvbm-8c-64gb-amddedicated | RAM64 GB | CPU8 / 16AMD EPYC 4345P | Disk2 × 973 GB NVMe | Network10 TB | Locations | Price /Month$365.00/mo$300.00 creditOrder vbm-8c-64gb-amd at Vultr |
| ProviderHostKey | Plangpu.v3-3090 (NL)Out of stockgpu | RAM128 GB | CPU16 / 32Ryzen 5950X 16x3.4GHz | Disk1 TB SSD | Network? / 1 Gbps | Locations | Price /Month€329.00/mo≈ $368.05Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder gpu.v3-3090 (NL) at HostKey |
| ProviderLatitude.sh | Planvm.xlargevirtual | RAM128 GB | CPU32Virtual CPU | Disk1280 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$372.00/mo$200.00 creditOrder vm.xlarge at Latitude.sh |
| ProviderClouvider | PlanRocket - 1 // HP 2x 4210R dedicated | RAM128 GB | CPU20 / 402x 4210R | Disk2 × 960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Rocket - 1 // HP 2x 4210R at Clouvider |
| ProviderVultr | Planvoc-m-8c-64gb-800s-amdvirtual | RAM64 GB | CPU8AMD | Disk800 GB SSD | Network9 TB | Locations | Price /Month$390.00/mo$300.00 creditOrder voc-m-8c-64gb-800s-amd at Vultr |
| ProviderHostKey | Planbm.v3-epyc3-mini (NL)Out of stockdedicated | RAM256 GB | CPU64 / 1282xEPYC 7542 | Disk2 × 2 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€349.00/mo≈ $390.42Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v3-epyc3-mini (NL) at HostKey |
| ProviderCherry Servers | Plan2x E5-2620v4dedicated | RAM128 GB | CPU16 / 322x E5-2620v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€349.00/mo≈ $390.42Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x E5-2620v4 at Cherry Servers |
| ProviderCherry Servers | PlanAMD Ryzen 9950XOut of stockdedicated | RAM128 GB | CPU16 / 32AMD Ryzen 9950X | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€349.00/mo≈ $390.42Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder AMD Ryzen 9950X at Cherry Servers |
| ProviderInterServer | PlanAMD EPYC 7402P / 128GBdedicated | RAM128 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$393.00/moOrder AMD EPYC 7402P / 128GB at InterServer |
| ProviderVultr | Planvbm-8c-128gb-amddedicated | RAM123.423828125 GB | CPU8 / 16AMD EPYC 4345P | Disk2 × 973 GB NVMe | Network10 TB | Locations | Price /Month$395.00/mo$300.00 creditOrder vbm-8c-128gb-amd at Vultr |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$398.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 384GBdedicated | RAM384 GB | CPU28 / 56Xeon E5-2680v4 | Disk4 × 6144 GB HDD | Network? / 10 Gbps | Locations | Price /Month$399.00/moOrder 2 x Xeon E5-2680v4 8SFF / 384GB at InterServer |
| ProviderCherry Servers | Plan2x AMD EPYC 7402Out of stockdedicated | RAM256 GB | CPU48 / 962x AMD EPYC 7402 48c/96t - 2.80GHz | Disk2 × 500 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€359.00/mo≈ $401.61Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x AMD EPYC 7402 at Cherry Servers |
| ProviderCherry Servers | PlanAMD EPYC 9124POut of stockdedicated | RAM64 GB | CPU16 / 32AMD EPYC 9124P | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€359.00/mo≈ $401.61Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder AMD EPYC 9124P at Cherry Servers |
| ProviderCherry Servers | Plan2x Intel GOLD 6230ROut of stockdedicated | RAM256 GB | CPU52 / 1042x Intel Gold 6230R | Disk2 × 500 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€359.00/mo≈ $401.61Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x Intel GOLD 6230R at Cherry Servers |
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$405.00/mo$200.00 creditOrder m4.metal.small at Latitude.sh |
| ProviderRunPod | PlanRTX PRO 4000 (Secure Cloud)gpu | RAM31 GB | CPU12 | Disk— | Network? | Locations | Price /Month$410.40/mo$5.00 creditOrder RTX PRO 4000 (Secure Cloud) at RunPod |
| ProviderCherry Servers | Plan2x AMD EPYC 7443Out of stockdedicated | RAM256 GB | CPU48 / 962x AMD EPYC 7443 | Disk2048 GB SSD, 2 × 500 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€369.00/mo≈ $412.80Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x AMD EPYC 7443 at Cherry Servers |
| ProviderCherry Servers | Plan2x Intel GOLD 6330Out of stockdedicated | RAM256 GB | CPU56 / 1122x Intel GOLD 6330 56c/112t - 2.0GHz | Disk2 × 500 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€369.00/mo≈ $412.80Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x Intel GOLD 6330 at Cherry Servers |
| ProviderCherry Servers | Plan2x E5-2630Lv4Out of stockdedicated | RAM128 GB | CPU20 / 402x E5-2630Lv4 | Disk2 × 4096 GB HDD | Network100 TB / 3 Gbps | Locations | Price /Month€369.00/mo≈ $412.80Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x E5-2630Lv4 at Cherry Servers |
| ProviderHostKey | Planbm.v2-epyc5 (NL)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€375.00/mo≈ $419.51Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (NL) at HostKey |
| ProviderHostKey | Plangpu.v2-R9700 (NL)gpu | RAM64 GB | CPU8 / 16i9-9900K/E-2288G | Disk1 TB SSD | Network? / 1 Gbps | Locations | Price /Month€379.00/mo≈ $423.99Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder gpu.v2-R9700 (NL) at HostKey |
| ProviderRunPod | PlanL4 (Secure Cloud)Out of stockgpu | RAM55 GB | CPU14 | Disk— | Network? | Locations | Price /Month$424.80/mo$5.00 creditOrder L4 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX A6000 (Secure Cloud)Out of stockgpu | RAM8 GB | CPU4 | Disk— | Network? | Locations | Price /Month$424.80/mo$5.00 creditOrder RTX A6000 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanA40 (Secure Cloud)Out of stockgpu | RAM8 GB | CPU4 | Disk— | Network? | Locations | Price /Month$424.80/mo$5.00 creditOrder A40 (Secure Cloud) at RunPod |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk500 GB SSD, 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$425.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$426.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderClouvider | PlanSupermicro AMD Epyc 7402Pdedicated | RAM128 GB | CPU24 / 487402P | Disk2 × 1966 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD Epyc 7402P at Clouvider |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.