Search servers
Data refreshed:
594 servers · showing 34 of 50 (16 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderHostKey | Planbm.v2-epyc5 (NL)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€375.00/mo≈ $419.51Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (NL) at HostKey |
| ProviderClouvider | PlanSupermicro AMD Epyc 7402Pdedicated | RAM128 GB | CPU24 / 487402P | Disk2 × 1966 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD Epyc 7402P at Clouvider |
| ProviderHostKey | Planbm.v2-epyc5 (US, DE)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€399.00/mo≈ $446.36Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (US, DE) at HostKey |
| ProviderCherry Servers | Plan2x E5-2630v3dedicated | RAM128 GB | CPU16 / 322x E5-2630v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€399.00/mo≈ $446.36Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x E5-2630v3 at Cherry Servers |
| ProviderVultr | Planvx1-g-16c-64g-960svirtual | RAM64 GB | CPU16AMD | Disk960 GB SSD | Network8 TB | Locations | Price /Month$446.76/mo$300.00 creditOrder vx1-g-16c-64g-960s at Vultr |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$456.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$467.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderVultr | Planvx1-m-16c-128gbvirtual | RAM128 GB | CPU16AMD | Disk1 GB SSD | Network8 TB | Locations | Price /Month$467.20/mo$300.00 creditOrder vx1-m-16c-128gb at Vultr |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313 dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderHostKey | Planbm.v2-epyc5 (FI)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€420.00/mo≈ $469.85Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (FI) at HostKey |
| ProviderVultr | Planvoc-g-16c-64gb-320s-amdvirtual | RAM64 GB | CPU16AMD | Disk320 GB SSD | Network8 TB | Locations | Price /Month$480.00/mo$300.00 creditOrder voc-g-16c-64gb-320s-amd at Vultr |
| ProviderInterServer | PlanNVIDIA DGX Spark / 128GBdedicated | RAM128 GB | CPU20 / 40NVIDIA DGX Spark | Disk4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$499.00/moOrder NVIDIA DGX Spark / 128GB at InterServer |
| ProviderVultr | Planvoc-s-8c-64gb-1280s-amdvirtual | RAM64 GB | CPU8AMD | Disk1280 GB SSD | Network8 TB | Locations | Price /Month$500.00/mo$300.00 creditOrder voc-s-8c-64gb-1280s-amd at Vultr |
| ProviderVultr | Planvoc-m-8c-64gb-1600s-amdvirtual | RAM64 GB | CPU8AMD | Disk1600 GB SSD | Network9 TB | Locations | Price /Month$500.00/mo$300.00 creditOrder voc-m-8c-64gb-1600s-amd at Vultr |
| ProviderCherry Servers | Plan2x E5-2650v4dedicated | RAM128 GB | CPU24 / 482x E5-2650v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€469.00/mo≈ $524.67Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x E5-2650v4 at Cherry Servers |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$540.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderVultr | Planvx1-m-16c-128g-960svirtual | RAM128 GB | CPU16AMD | Disk960 GB SSD | Network8 TB | Locations | Price /Month$563.56/mo$300.00 creditOrder vx1-m-16c-128g-960s at Vultr |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$577.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2670v3dedicated | RAM128 GB | CPU24 / 482x E5-2670v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€529.00/mo≈ $591.79Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x E5-2670v3 at Cherry Servers |
| ProviderVultr | Planvoc-s-8c-64gb-1920s-amdvirtual | RAM64 GB | CPU8AMD | Disk1920 GB SSD | Network8 TB | Locations | Price /Month$620.00/mo$300.00 creditOrder voc-s-8c-64gb-1920s-amd at Vultr |
| ProviderCherry Servers | Plan2x E5-2680v4dedicated | RAM128 GB | CPU28 / 562x E5-2680v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€559.00/mo≈ $625.35Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder 2x E5-2680v4 at Cherry Servers |
| ProviderVultr | Planvc2-24c-96gbvirtual | RAM96 GB | CPU24Intel | Disk1600 GB SSD | Network15 TB | Locations | Price /Month$640.00/mo$300.00 creditOrder vc2-24c-96gb at Vultr |
| ProviderVultr | Planvoc-c-32c-64gb-500s-amdvirtual | RAM64 GB | CPU32AMD | Disk500 GB SSD | Network9 TB | Locations | Price /Month$640.00/mo$300.00 creditOrder voc-c-32c-64gb-500s-amd at Vultr |
| ProviderVultr | Planvoc-m-16c-128gb-800s-amdvirtual | RAM128 GB | CPU16AMD | Disk800 GB SSD | Network10 TB | Locations | Price /Month$640.00/mo$300.00 creditOrder voc-m-16c-128gb-800s-amd at Vultr |
| ProviderHostKey | Planbm.v4-epyc-mini-10g (NL, DE)dedicated | RAM384 GB | CPU32 / 64EPYC 9354 | Disk2 × 2 TB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€599.00/mo≈ $670.10Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v4-epyc-mini-10g (NL, DE) at HostKey |
| ProviderVultr | Planvx1-g-32c-128gvirtual | RAM128 GB | CPU32AMD | Disk1 GB SSD | Network9 TB | Locations | Price /Month$700.80/mo$300.00 creditOrder vx1-g-32c-128g at Vultr |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$715.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderVultr | Planvoc-g-24c-96gb-480s-amdvirtual | RAM96 GB | CPU24AMD | Disk480 GB SSD | Network9 TB | Locations | Price /Month$720.00/mo$300.00 creditOrder voc-g-24c-96gb-480s-amd at Vultr |
| ProviderVultr | Planvoc-c-32c-64gb-1000s-amdvirtual | RAM64 GB | CPU32AMD | Disk1 TB SSD | Network10 TB | Locations | Price /Month$720.00/mo$300.00 creditOrder voc-c-32c-64gb-1000s-amd at Vultr |
| ProviderVultr | Planvbm-24c-256gb-amddedicated | RAM256 GB | CPU24 / 48AMD EPYC 7443P | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /Month$725.00/mo$300.00 creditOrder vbm-24c-256gb-amd at Vultr |
| ProviderHostKey | Planbm.v4-epyc-pro-10g (NL, DE, PL)dedicated | RAM384 GB | CPU32 / 64EPYC 9354 | Disk2 × 3840 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€649.00/mo≈ $726.03Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder bm.v4-epyc-pro-10g (NL, DE, PL) at HostKey |
| ProviderInterServer | Plan2 x Xeon E5-2680v3 12LFF / 256GBdedicated | RAM256 GB | CPU24 / 48Xeon E5-2680v3 | Disk2 × 1024 GB SSD, 2 × 10240 GB HDD | NetworkUnlimited / 1 Gbps | Locations | Price /Month$746.00/moOrder 2 x Xeon E5-2680v3 12LFF / 256GB at InterServer |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.