Search servers
Data refreshed:
488 servers · showing 44 of 50 (6 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderCherry Servers | PlanAMD EPYC 9375Fdedicated | RAM384 GB | CPU32 / 64AMD EPYC 9375F | Disk2 × 4096 GB NVMe, 2 × 1024 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€989.00/mo≈ $1,106.39Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder AMD EPYC 9375F at Cherry Servers |
| ProviderLatitude.sh | Planvm.xlargevirtual | RAM128 GB | CPU32Virtual CPU | Disk1280 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$372.00/mo$200.00 creditOrder vm.xlarge at Latitude.sh |
| ProviderInterServer | Plan2 x Xeon E5-2680v3 12LFF / 256GBdedicated | RAM256 GB | CPU24 / 48Xeon E5-2680v3 | Disk2 × 1024 GB SSD, 2 × 10240 GB HDD | NetworkUnlimited / 1 Gbps | Locations | Price /Month$746.00/moOrder 2 x Xeon E5-2680v3 12LFF / 256GB at InterServer |
| ProviderIONOS | PlanVPS XL+ (United States)virtual | RAM16 GB | CPU8 | Disk480 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month |
| ProviderCherry Servers | PlanPerformance VDS 8virtual | RAM64 GB | CPU168 x AMD Ryzen 7950X | Disk800 GB NVMe | Network20 TB / 3 Gbps | Locations | Price /Month€169.00/mo≈ $189.06Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder Performance VDS 8 at Cherry Servers |
| ProviderIONOS | PlanVPS S+ (United States)virtual | RAM2 GB | CPU1 | Disk60 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month |
| ProviderCherry Servers | PlanPremium VDS 6virtual | RAM48 GB | CPU126x AMD EPYC 9554P | Disk300 GB NVMe | Network20 TB / 1 Gbps | Locations | Price /Month€129.00/mo≈ $144.31Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder Premium VDS 6 at Cherry Servers |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,351.00/mo$200.00 creditOrder rs4.metal.large at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 7402P / 128GBdedicated | RAM128 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$393.00/moOrder AMD EPYC 7402P / 128GB at InterServer |
| ProviderCherry Servers | PlanCloud VDS 4virtual | RAM32 GB | CPU84 x Intel Gold 6230R | Disk200 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€89.00/mo≈ $99.56Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder Cloud VDS 4 at Cherry Servers |
| ProviderIONOS | PlanVPS L+ (United States)virtual | RAM8 GB | CPU4 | Disk240 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month |
| ProviderCherry Servers | PlanCloud VPS 1 (Gen 2)virtual | RAM1 GB | CPU1 | Disk20 GB SSD | Network1 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€3.00/mo≈ $3.36Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder Cloud VPS 1 (Gen 2) at Cherry Servers |
| ProviderCherry Servers | PlanCloud VPS 2 (Gen 2)virtual | RAM2 GB | CPU2 | Disk40 GB SSD | Network1 TB / 1 Gbps | Locations | Price /Month€6.00/mo≈ $6.71Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder Cloud VPS 2 (Gen 2) at Cherry Servers |
| ProviderCherry Servers | PlanCloud VDS 2virtual | RAM16 GB | CPU42 x Intel Gold 6230R | Disk100 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€49.00/mo≈ $54.82Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder Cloud VDS 2 at Cherry Servers |
| ProviderCherry Servers | PlanPerformance VDS 6virtual | RAM48 GB | CPU126 x AMD Ryzen 7950X | Disk600 GB NVMe | Network20 TB / 3 Gbps | Locations | Price /Month€149.00/mo≈ $166.69Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder Performance VDS 6 at Cherry Servers |
| ProviderDatabase Mart | PlanLite Linux VPSvirtual | RAM1 GB | CPU1 | Disk30 GB SSD | NetworkUnlimited / 50 MbpsShared IP | Locations | Price /Month$3.49/moOrder Lite Linux VPS at Database Mart |
| ProviderIONOS | PlanVPS M+ (United States)virtual | RAM4 GB | CPU2 | Disk120 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$456.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderVultr | Planvx1-m-4c-32gbvirtual | RAM32 GB | CPU4AMD | Disk1 GB SSD | Network6 TB | Locations | Price /Month$116.80/mo$300.00 creditOrder vx1-m-4c-32gb at Vultr |
| ProviderVultr | Planvx1-m-48c-384gbvirtual | RAM384 GB | CPU48AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,401.60/mo$300.00 creditOrder vx1-m-48c-384gb at Vultr |
| ProviderVultr | Planvx1-m-64c-512gbvirtual | RAM512 GB | CPU64AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,868.80/mo$300.00 creditOrder vx1-m-64c-512gb at Vultr |
| ProviderVultr | Planvx1-m-32c-256gbvirtual | RAM256 GB | CPU32AMD | Disk1 GB SSD | Network9 TB | Locations | Price /Month$934.40/mo$300.00 creditOrder vx1-m-32c-256gb at Vultr |
| ProviderVultr | Planvx1-m-2c-16gvirtual | RAM16 GB | CPU2AMD | Disk1 GB SSD | Network5 TB | Locations | Price /Month$58.40/mo$300.00 creditOrder vx1-m-2c-16g at Vultr |
| ProviderVultr | Planvx1-m-8c-64gbvirtual | RAM64 GB | CPU8AMD | Disk1 GB SSD | Network7 TB | Locations | Price /Month$233.60/mo$300.00 creditOrder vx1-m-8c-64gb at Vultr |
| ProviderVultr | Planvx1-m-16c-128gbvirtual | RAM128 GB | CPU16AMD | Disk1 GB SSD | Network8 TB | Locations | Price /Month$467.20/mo$300.00 creditOrder vx1-m-16c-128gb at Vultr |
| ProviderVultr | Planvx1-m-96c-768gbvirtual | RAM768 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,803.20/mo$300.00 creditOrder vx1-m-96c-768gb at Vultr |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313 dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderLatitude.sh | Planvm.largevirtual | RAM64 GB | CPU16Virtual CPU | Disk640 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$237.00/mo$200.00 creditOrder vm.large at Latitude.sh |
| ProviderVultr | Planvbm-4c-32gbdedicated | RAM32 GB | CPU4 / 8Intel E3-1270 | Disk2 × 120 GB SSD | Network5 TB | Locations | Price /Month$120.00/mo$300.00 creditOrder vbm-4c-32gb at Vultr |
| ProviderCherry Servers | PlanPremium VDS 4virtual | RAM32 GB | CPU84x AMD EPYC 9554P | Disk200 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€109.00/mo≈ $121.94Rate 0.893899 · 2026-10-31 · fxratesapi.com Indicative onlyOrder Premium VDS 4 at Cherry Servers |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | CPU24AMD 9254 | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$1,482.00/mo$200.00 creditOrder m4.metal.large at Latitude.sh |
| ProviderInterServer | PlanNVIDIA DGX Spark / 128GBdedicated | RAM128 GB | CPU20 / 40NVIDIA DGX Spark | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$499.00/moOrder NVIDIA DGX Spark / 128GB at InterServer |
| ProviderInterServer | PlanNVIDIA DGX Spark / 128GBdedicated | RAM128 GB | CPU20 / 40NVIDIA DGX Spark | Disk4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$499.00/moOrder NVIDIA DGX Spark / 128GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 9254 / 512GBdedicated | RAM512 GB | CPU24 / 48AMD EPYC 9254 | Disk4 × 4096 GB NVMe | Network? / 40 Gbps | Locations | Price /Month$1,999.00/moOrder AMD EPYC 9254 / 512GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7443P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7443P | Disk4 × 7864 GB SSD, 2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$1,014.00/moOrder AMD EPYC 7443P / 256GB at InterServer |
| ProviderLatitude.sh | Planvm.mediumvirtual | RAM32 GB | CPU8Virtual CPU | Disk320 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$128.00/mo$200.00 creditOrder vm.medium at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$398.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderRunPod | PlanL40S (Secure Cloud)gpu | RAM188 GB | CPU16 | Disk— | Network? | Locations | Price /Month$784.80/mo$5.00 creditOrder L40S (Secure Cloud) at RunPod |
| ProviderInterServer | PlanIntel Core i9-14900K / 64GBdedicated | RAM64 GB | CPU24 / 48Intel Core i9-14900K | Disk2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$275.00/moOrder Intel Core i9-14900K / 64GB at InterServer |
| ProviderLatitude.sh | Planvm.smallvirtual | RAM16 GB | CPU4Virtual CPU | Disk160 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$69.00/mo$200.00 creditOrder vm.small at Latitude.sh |
| ProviderVultr | Planvx1-m-2c-16g-120svirtual | RAM16 GB | CPU2AMD | Disk120 GB SSD | Network5 TB | Locations | Price /Month$70.08/mo$300.00 creditOrder vx1-m-2c-16g-120s at Vultr |
| ProviderVultr | Planvx1-m-64c-512g-3840svirtual | RAM512 GB | CPU64AMD | Disk3840 GB SSD | Network10 TB | Locations | Price /Month$2,252.78/mo$300.00 creditOrder vx1-m-64c-512g-3840s at Vultr |
| ProviderVultr | Planvx1-m-32c-256g-1920svirtual | RAM256 GB | CPU32AMD | Disk1920 GB SSD | Network9 TB | Locations | Price /Month$1,126.39/mo$300.00 creditOrder vx1-m-32c-256g-1920s at Vultr |
| ProviderVultr | Planvx1-m-48c-384g-2880svirtual | RAM384 GB | CPU48AMD | Disk2880 GB SSD | Network9 TB | Locations | Price /Month$1,689.95/mo$300.00 creditOrder vx1-m-48c-384g-2880s at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.