InterServer
InterServer is a US hosting provider (est. 1999) running its own Secaucus, New Jersey datacentre plus Los Angeles and Dallas regions, offering slice-priced cloud VPS, dedicated and Rapid Deploy bare-metal servers, colocation and web hosting.
Visit Website — InterServer- HQ: Secaucus, New Jersey, United States
- Founded: 1999
- Website: interserver.net
Deals & Offers
$1.50 off
$1.50 off the first month of a VPS plan
Code
Use this offer at InterServer
Data refreshed:
Plans
131 priced servers · showing 97–108
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|
| PlanKVM Windows VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM Windows vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /MonthLowest price on this page. |
| PlanAMD RYZEN 5900X / 128GBdedicated | RAM128 GB | CPU12 / 24AMD RYZEN 5900X | Disk2048 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$234.00/moOrder AMD RYZEN 5900X / 128GB at InterServer |
| PlanIntel Core i9-14900K / 64GBdedicated | RAM64 GB | CPU24 / 48Intel Core i9-14900K | Disk2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$275.00/moOrder Intel Core i9-14900K / 64GB at InterServer |
| PlanAMD RYZEN 5900X / 128GBdedicated | RAM128 GB | CPU12 / 24AMD RYZEN 5900X | Disk2 × 2048 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$299.00/moOrder AMD RYZEN 5900X / 128GB at InterServer |
| Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$355.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| Plan2 x Xeon E5-2678v3 8SFF / 256GBdedicated | RAM256 GB | CPU24 / 48Xeon E5-2678v3 | Disk3 × 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$356.00/moOrder 2 x Xeon E5-2678v3 8SFF / 256GB at InterServer |
| PlanAMD EPYC 7402P / 128GBdedicated | RAM128 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$393.00/moOrder AMD EPYC 7402P / 128GB at InterServer |
| Plan2 x Xeon E5-2680v4 8SFF / 384GBdedicated | RAM384 GB | CPU28 / 56Xeon E5-2680v4 | Disk4 × 6144 GB HDD | Network? / 10 Gbps | Locations | Price /Month$399.00/moOrder 2 x Xeon E5-2680v4 8SFF / 384GB at InterServer |
| Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk500 GB SSD, 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$425.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$426.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| Plan2 x Xeon E5-2680v4 4LFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$448.00/moOrder 2 x Xeon E5-2680v4 4LFF / 256GB at InterServer |
| Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$470.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
Locations
- Dallas, United States
- Regions:
- dallas
- Los Angeles, United States
- Regions:
- los-angeles
- New York City, United States
- Regions:
- secaucus
- Facility:
- TEB2 (Secaucus, New Jersey)
About
Tracked inventory
- Cheapest tracked plan
- KVM Storage VPS 1 Slice — $3.00/mo
- Countries
- 1
- Inventory last synced
- Headquarters
- Secaucus, New Jersey, United States
- Founded
- 1999
- Payment methods
- Credit Card, PayPal, Cryptocurrency
- Support channels
- Email, Phone, Ticket System, Live Chat
Profile details are supplied by the provider and reviewed by ServerSearcher. Plan data is collected automatically and refreshed regularly.
Compare InterServer
InterServer — frequently asked questions
How many data-center locations does InterServer have?
ServerSearcher tracks 3 InterServer data-center locations, including Dallas, United States; Los Angeles, United States; New York City, United States.
Does InterServer offer dedicated servers?
Yes. ServerSearcher tracks 35 dedicated server plans from InterServer.
Does InterServer offer VPS or virtual servers?
Yes. ServerSearcher tracks 96 virtual server plans from InterServer.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.