VPS Servers in United States
Find the best vps servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 488 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 124from $39.00/mo
- VPS
- 348from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 188
- 64 GB+ RAM
- 160
- GPU
- 16
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
348 servers · showing 289–300
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvoc-m-4c-32gb-800s-amdvirtual | RAM32 GB | CPU4AMD | Disk800 GB SSD | Network8 TB | Locations | Price /MonthLowest price on this page.$250.00/mo$300.00 creditOrder voc-m-4c-32gb-800s-amd at Vultr |
| ProviderVultr | Planvhf-12c-48gbvirtual | RAM48 GB | CPU12Intel | Disk768 GB SSD | Network8 TB | Locations | Price /Month$256.00/mo$300.00 creditOrder vhf-12c-48gb at Vultr |
| ProviderVultr | Planvx1-m-8c-64g-480svirtual | RAM64 GB | CPU8AMD | Disk480 GB SSD | Network7 TB | Locations | Price /Month$281.78/mo$300.00 creditOrder vx1-m-8c-64g-480s at Vultr |
| ProviderVultr | Planvoc-s-4c-32gb-960s-amdvirtual | RAM32 GB | CPU4AMD | Disk960 GB SSD | Network7 TB | Locations | Price /Month$310.00/mo$300.00 creditOrder voc-s-4c-32gb-960s-amd at Vultr |
| ProviderVultr | Planvoc-m-8c-64gb-400s-amdvirtual | RAM64 GB | CPU8AMD | Disk400 GB SSD | Network9 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder voc-m-8c-64gb-400s-amd at Vultr |
| ProviderVultr | Planvhf-16c-58gbvirtual | RAM58 GB | CPU16Intel | Disk1024 GB SSD | Network9 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder vhf-16c-58gb at Vultr |
| ProviderVultr | Planvc2-16c-64gbvirtual | RAM64 GB | CPU16Intel | Disk1280 GB SSD | Network10 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder vc2-16c-64gb at Vultr |
| ProviderVultr | Planvoc-c-16c-32gb-300s-amdvirtual | RAM32 GB | CPU16AMD | Disk300 GB SSD | Network8 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder voc-c-16c-32gb-300s-amd at Vultr |
| ProviderVultr | Planvx1-g-16c-64gvirtual | RAM64 GB | CPU16AMD | Disk1 GB SSD | Network8 TB | Locations | Price /Month$350.40/mo$300.00 creditOrder vx1-g-16c-64g at Vultr |
| ProviderVultr | Planvoc-c-16c-32gb-500s-amdvirtual | RAM32 GB | CPU16AMD | Disk500 GB SSD | Network8 TB | Locations | Price /Month$360.00/mo$300.00 creditOrder voc-c-16c-32gb-500s-amd at Vultr |
| ProviderLatitude.sh | Planvm.xlargevirtual | RAM128 GB | CPU32Virtual CPU | Disk1280 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$372.00/mo$200.00 creditOrder vm.xlarge at Latitude.sh |
| ProviderVultr | Planvoc-m-8c-64gb-800s-amdvirtual | RAM64 GB | CPU8AMD | Disk800 GB SSD | Network9 TB | Locations | Price /Month$390.00/mo$300.00 creditOrder voc-m-8c-64gb-800s-amd at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.