VPS Servers in United States
Find the best vps servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 484 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 122from $39.00/mo
- VPS
- 348from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 188
- 64 GB+ RAM
- 157
- GPU
- 14
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
348 servers · showing 253–264
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderCherry Servers | PlanPremium VDS 4virtual | RAM32 GB | CPU84x AMD EPYC 9554P | Disk200 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€109.00/mo≈ $121.94Rate 0.893899 · 2026-11-01 · fxratesapi.com Indicative onlyOrder Premium VDS 4 at Cherry Servers |
| ProviderCherry Servers | PlanCloud VDS 6virtual | RAM48 GB | CPU126 x Intel Gold 6230R | Disk300 GB NVMe | Network20 TB / 1 Gbps | Locations | Price /Month€109.00/mo≈ $121.94Rate 0.893899 · 2026-11-01 · fxratesapi.com Indicative onlyOrder Cloud VDS 6 at Cherry Servers |
| ProviderInterServer | PlanKVM Windows VPS 25 Slicesvirtual | RAM50 GB | CPU25KVM Windows vCPU | Disk1 TB SSD | Network50 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvoc-s-2c-16gb-320s-amdvirtual | RAM16 GB | CPU2AMD | Disk320 GB SSD | Network6 TB | Locations | Price /Month$125.00/mo$300.00 creditOrder voc-s-2c-16gb-320s-amd at Vultr |
| ProviderVultr | Planvoc-m-2c-16gb-400s-amdvirtual | RAM16 GB | CPU2AMD | Disk400 GB SSD | Network6 TB | Locations | Price /Month$125.00/mo$300.00 creditOrder voc-m-2c-16gb-400s-amd at Vultr |
| ProviderLatitude.sh | Planvm.mediumvirtual | RAM32 GB | CPU8Virtual CPU | Disk320 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$128.00/mo$200.00 creditOrder vm.medium at Latitude.sh |
| ProviderInterServer | PlanKVM Windows VPS 26 Slicesvirtual | RAM52 GB | CPU26KVM Windows vCPU | Disk1040 GB SSD | Network52 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 27 Slicesvirtual | RAM54 GB | CPU27KVM Windows vCPU | Disk1080 GB SSD | Network54 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 28 Slicesvirtual | RAM56 GB | CPU28KVM Windows vCPU | Disk1120 GB SSD | Network56 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvx1-m-4c-32g-240svirtual | RAM32 GB | CPU4AMD | Disk240 GB SSD | Network6 TB | Locations | Price /Month$140.89/mo$300.00 creditOrder vx1-m-4c-32g-240s at Vultr |
| ProviderVultr | Planvhp-12c-24gb-intelvirtual | RAM24 GB | CPU12Intel | Disk500 GB SSD | Network12 TB | Locations | Price /Month$144.00/mo$300.00 creditOrder vhp-12c-24gb-intel at Vultr |
| ProviderVultr | Planvhf-6c-24gbvirtual | RAM24 GB | CPU6Intel | Disk448 GB SSD | Network6 TB | Locations | Price /Month$144.00/mo$300.00 creditOrder vhf-6c-24gb at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.