Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 485 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 122from $39.00/mo
- VPS
- 348from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 188
- 64 GB+ RAM
- 157
- GPU
- 15
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
485 servers · showing 157–168
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvx1-g-2c-8g-120svirtual | RAM8 GB | CPU2AMD | Disk120 GB SSD | Network5 TB | Locations | Price /MonthLowest price on this page.$55.48/mo$300.00 creditOrder vx1-g-2c-8g-120s at Vultr |
| ProviderDigitalOcean | Plans-4vcpu-8gb-intelvirtual | RAM8 GB | CPU4 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$56.00/mo$200.00 creditOrder s-4vcpu-8gb-intel at DigitalOcean |
| ProviderDigitalOcean | Plans-4vcpu-8gb-amdvirtual | RAM8 GB | CPU4 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$56.00/mo$200.00 creditOrder s-4vcpu-8gb-amd at DigitalOcean |
| ProviderDigitalOcean | Plang5-2vcpu-4gb-30gbvirtual | RAM4 GB | CPU2 | Disk30 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$56.75/mo$200.00 creditOrder g5-2vcpu-4gb-30gb at DigitalOcean |
| ProviderInterServer | PlanKVM VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM Storage vCPU | Disk19 TB HDD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvx1-m-2c-16gvirtual | RAM16 GB | CPU2AMD | Disk1 GB SSD | Network5 TB | Locations | Price /Month$58.40/mo$300.00 creditOrder vx1-m-2c-16g at Vultr |
| ProviderDigitalOcean | Plang5-2vcpu-4gb-50gbvirtual | RAM4 GB | CPU2 | Disk50 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$58.79/mo$200.00 creditOrder g5-2vcpu-4gb-50gb at DigitalOcean |
| ProviderDatabase Mart | PlanExpress Dedicated Server - NVMededicated | RAM32 GB | CPU4E3-1230v3 | Disk1024 GB HDD, 120 GB SSD, 1024 GB NVMe | NetworkUnlimited / 100 Mbps | Locations | Price /Month$59.00/moOrder Express Dedicated Server - NVMe at Database Mart |
| ProviderInterServer | PlanKVM Windows VPS 12 Slicesvirtual | RAM24 GB | CPU12KVM Windows vCPU | Disk480 GB SSD | Network24 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvoc-g-2c-8gb-50s-amdvirtual | RAM8 GB | CPU2AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$60.00/mo$300.00 creditOrder voc-g-2c-8gb-50s-amd at Vultr |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.