Cloud, Virtual and Dedicated Servers in Dallas, United States
Find the best cloud, virtual and dedicated servers in Dallas, United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 214 server plans in Dallas, United States from 6 providers. The cheapest VPS starts at $3.00/mo (KVM Storage VPS 1 Slice from InterServer).
- Dedicated
- 25from $39.00/mo
- VPS
- 186from $3.00/mo
- Cloud
- 0
- 10 Gbps+
- 116
- 64 GB+ RAM
- 45
- GPU
- 3
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Servers in Dallas, United States
214 servers · showing 169–180
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvoc-s-4c-32gb-640s-amdvirtual | RAM32 GB | CPU4AMD | Disk640 GB SSD | Network7 TB | Locations | Price /MonthLowest price on this page.$250.00/mo$300.00 creditOrder voc-s-4c-32gb-640s-amd at Vultr |
| ProviderVultr | Planvoc-m-4c-32gb-800s-amdvirtual | RAM32 GB | CPU4AMD | Disk800 GB SSD | Network8 TB | Locations | Price /Month$250.00/mo$300.00 creditOrder voc-m-4c-32gb-800s-amd at Vultr |
| ProviderVultr | Planvbm-6c-32gb-amddedicated | RAM32 GB | CPU6 / 12AMD EPYC 4245P | Disk2 × 480 GB NVMe | Network10 TB | Locations | Price /Month$295.00/mo$300.00 creditOrder vbm-6c-32gb-amd at Vultr |
| ProviderVultr | Planvoc-s-4c-32gb-960s-amdvirtual | RAM32 GB | CPU4AMD | Disk960 GB SSD | Network7 TB | Locations | Price /Month$310.00/mo$300.00 creditOrder voc-s-4c-32gb-960s-amd at Vultr |
| ProviderVultr | Planvoc-m-8c-64gb-400s-amdvirtual | RAM64 GB | CPU8AMD | Disk400 GB SSD | Network9 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder voc-m-8c-64gb-400s-amd at Vultr |
| ProviderVultr | Planvc2-16c-64gbvirtual | RAM64 GB | CPU16Intel | Disk1280 GB SSD | Network10 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder vc2-16c-64gb at Vultr |
| ProviderVultr | Planvoc-c-16c-32gb-300s-amdvirtual | RAM32 GB | CPU16AMD | Disk300 GB SSD | Network8 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder voc-c-16c-32gb-300s-amd at Vultr |
| ProviderVultr | Planvbm-8c-132gb-v2dedicated | RAM128 GB | CPU8 / 16Intel E-2388G | Disk2 × 960 GB NVMe | Network10 TB | Locations | Price /Month$350.00/mo$300.00 creditOrder vbm-8c-132gb-v2 at Vultr |
| ProviderVultr | Planvoc-c-16c-32gb-500s-amdvirtual | RAM32 GB | CPU16AMD | Disk500 GB SSD | Network8 TB | Locations | Price /Month$360.00/mo$300.00 creditOrder voc-c-16c-32gb-500s-amd at Vultr |
| ProviderLatitude.sh | Planvm.xlargevirtual | RAM128 GB | CPU32Virtual CPU | Disk1280 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$372.00/mo$200.00 creditOrder vm.xlarge at Latitude.sh |
| ProviderVultr | Planvoc-m-8c-64gb-800s-amdvirtual | RAM64 GB | CPU8AMD | Disk800 GB SSD | Network9 TB | Locations | Price /Month$390.00/mo$300.00 creditOrder voc-m-8c-64gb-800s-amd at Vultr |
| ProviderRunPod | PlanRTX A6000 (Secure Cloud)gpu | RAM50 GB | CPU9 | Disk— | Network? | Locations | Price /Month$424.80/mo$5.00 creditOrder RTX A6000 (Secure Cloud) at RunPod |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.