Cloud, Virtual and Dedicated Servers in Atlanta, United States
Find the best cloud, virtual and dedicated servers in Atlanta, United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 141 server plans in Atlanta, United States from 4 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 12from €118.73/mo
- VPS
- 126from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 13
- 64 GB+ RAM
- 32
- GPU
- 3
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Servers in Atlanta, United States
141 servers · showing 133–141
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderDigitalOcean | Plangpu-mi300x1-192gbvirtual | RAM240 GB | CPU20 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /MonthLowest price on this page.$1,926.96/mo$200.00 creditOrder gpu-mi300x1-192gb at DigitalOcean |
| ProviderVultr | Planvx1-g-96c-384gvirtual | RAM384 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,102.40/mo$300.00 creditOrder vx1-g-96c-384g at Vultr |
| ProviderRunPod | PlanH100 NVL (Secure Cloud)gpu | RAM141 GB | CPU16 | Disk— | Network? | Locations | Price /Month$2,296.80/mo$5.00 creditOrder H100 NVL (Secure Cloud) at RunPod |
| ProviderVultr | Planvx1-m-96c-768gbvirtual | RAM768 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,803.20/mo$300.00 creditOrder vx1-m-96c-768gb at Vultr |
| ProviderRunPod | PlanH100 SXM (Secure Cloud)gpu | RAM125 GB | CPU8 | Disk— | Network? | Locations | Price /Month$2,872.80/mo$5.00 creditOrder H100 SXM (Secure Cloud) at RunPod |
| ProviderDigitalOcean | Plangpu-h200x1-141gbvirtual | RAM240 GB | CPU24 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /Month$3,325.68/mo$200.00 creditOrder gpu-h200x1-141gb at DigitalOcean |
| ProviderRunPod | PlanH200 SXM (Secure Cloud)gpu | RAM188 GB | CPU12 | Disk— | Network? | Locations | Price /Month$3,808.80/mo$5.00 creditOrder H200 SXM (Secure Cloud) at RunPod |
| ProviderVultr | Planvx1-g-192c-768gvirtual | RAM768 GB | CPU192AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$4,204.80/mo$300.00 creditOrder vx1-g-192c-768g at Vultr |
| ProviderDigitalOcean | Plangpu-mi300x8-1536gbvirtual | RAM1920 GB | CPU160 | Disk2046 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month$15,415.68/mo$200.00 creditOrder gpu-mi300x8-1536gb at DigitalOcean |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.