GPU servers with at least 16 GB VRAM per card in Romania
As of the last refresh, ServerSearcher tracks 9 matching configurations from 1 providers — the cheapest listed is $172.80/mo on RTX 2000 Ada (Secure Cloud) at RunPod.
Data refreshed:
| Provider | Plan | GPU | Total VRAM | CPU & RAM | Locations | Price | Actions |
|---|---|---|---|---|---|---|---|
| ProviderRunPod | PlanRTX 2000 Ada (Secure Cloud) | GPU1x NVIDIA RTX 2000 Ada Generation (16 GB each) | Total VRAM16 GB | CPU & RAM6 / 31 GB | Locations | Price$172.80/mo$5.00 credit | Order RTX 2000 Ada (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 4000 (Secure Cloud) | GPU1x NVIDIA RTX PRO 4000 Blackwell (24 GB each) | Total VRAM24 GB | CPU & RAM12 / 31 GB | Locations | Price$410.40/mo$5.00 credit | Order RTX PRO 4000 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanL4 (Secure Cloud) | GPU1x NVIDIA L4 (24 GB each) | Total VRAM24 GB | CPU & RAM6 / 31 GB | Locations | Price$424.80/mo$5.00 credit | Order L4 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 4500 (Secure Cloud) | GPU1x NVIDIA RTX PRO 4500 Blackwell (32 GB each) | Total VRAM32 GB | CPU & RAM8 / 30 GB | Locations | Price$518.40/mo$5.00 credit | Order RTX PRO 4500 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX 4090 (Secure Cloud) | GPU1x NVIDIA GeForce RTX 4090 (24 GB each) | Total VRAM24 GB | CPU & RAM8 / 31 GB | Locations | Price$640.80/mo$5.00 credit | Order RTX 4090 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX 5090 (Secure Cloud) | GPU1x NVIDIA GeForce RTX 5090 (32 GB each) | Total VRAM32 GB | CPU & RAM15 / 60 GB | Locations | Price$856.80/mo$5.00 credit | Order RTX 5090 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanA100 PCIe (Secure Cloud) | GPU1x NVIDIA A100 80GB PCIe (80 GB each) | Total VRAM80 GB | CPU & RAM14 / 117 GB | Locations | Price$1,288.80/mo$5.00 credit | Order A100 PCIe (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 6000 (Secure Cloud) | GPU1x NVIDIA RTX PRO 6000 Blackwell Server Edition (96 GB each) | Total VRAM96 GB | CPU & RAM16 / 94 GB | Locations | Price$1,792.80/mo$5.00 credit | Order RTX PRO 6000 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 6000 WK (Secure Cloud) | GPU1x NVIDIA RTX PRO 6000 Blackwell Workstation Edition (96 GB each) | Total VRAM96 GB | CPU & RAM16 / 109 GB | Locations | Price$1,864.80/mo$5.00 credit | Order RTX PRO 6000 WK (Secure Cloud) at RunPod |
Prices shown are monthly rates in each provider's listed currency. The full GPU catalogue supports hourly pricing, commitment terms and VRAM filters.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.